The major scale formula
Every major scale is built from two sizes of step:
Half step
Semitone (S)
Whole step
Tone (T)
From the first note up to the octave, a major scale always follows the same order of steps:
Major scale pattern
- TTone
- TTone
- SSemitone
- TTone
- TTone
- TTone
- SSemitone
In American terms that is whole, whole, half, whole, whole, whole, half. The semitones always fall between notes 3–4 and 7–8.
C major: the white keys
C major is the one major scale with no sharps or flats. On a piano it is every white key from C to the next C, because the white keys already have semitones exactly where the pattern needs them: E–F and B–C.
How to build a major scale from any note
Write the letters
Start on your note and write the next seven letters in order, ending on the same letter: F G A B C D E F.Check each step
Measure each step against the pattern: tone, tone, semitone, tone, tone, tone, semitone.Fix with sharps or flats
Where a step is the wrong size, raise or lower the note with a sharp or flat. Never change the letter.
The notes of every major scale
| Scale | Notes | Sharps or flats |
|---|---|---|
| C major | C D E F G A B C | None |
| G major | G A B C D E F♯ G | 1: F♯ |
| D major | D E F♯ G A B C♯ D | 2: F♯, C♯ |
| A major | A B C♯ D E F♯ G♯ A | 3: F♯, C♯, G♯ |
| E major | E F♯ G♯ A B C♯ D♯ E | 4: F♯, C♯, G♯, D♯ |
| B major | B C♯ D♯ E F♯ G♯ A♯ B | 5: F♯, C♯, G♯, D♯, A♯ |
| F♯ major | F♯ G♯ A♯ B C♯ D♯ E♯ F♯ | 6: F♯, C♯, G♯, D♯, A♯, E♯ |
| C♯ major | C♯ D♯ E♯ F♯ G♯ A♯ B♯ C♯ | 7: F♯, C♯, G♯, D♯, A♯, E♯, B♯ |
| F major | F G A B♭ C D E F | 1: B♭ |
| B♭ major | B♭ C D E♭ F G A B♭ | 2: B♭, E♭ |
| E♭ major | E♭ F G A♭ B♭ C D E♭ | 3: B♭, E♭, A♭ |
| A♭ major | A♭ B♭ C D♭ E♭ F G A♭ | 4: B♭, E♭, A♭, D♭ |
| D♭ major | D♭ E♭ F G♭ A♭ B♭ C D♭ | 5: B♭, E♭, A♭, D♭, G♭ |
| G♭ major | G♭ A♭ B♭ C♭ D♭ E♭ F G♭ | 6: B♭, E♭, A♭, D♭, G♭, C♭ |
| C♭ major | C♭ D♭ E♭ F♭ G♭ A♭ B♭ C♭ | 7: B♭, E♭, A♭, D♭, G♭, C♭, F♭ |
The sharps and flats of each scale, written once at the start of the staff, are its key signature.
Scale degrees
Each note of the scale has a number and a name. Musicians use them to talk about melodies and chords in any key.
| Degree | Name | In C major |
|---|---|---|
| 1 | Tonic | C |
| 2 | Supertonic | D |
| 3 | Mediant | E |
| 4 | Subdominant | F |
| 5 | Dominant | G |
| 6 | Submediant | A |
| 7 | Leading tone | B |
Try it: name the degree
Question 1 of 6
In E major, which degree is G♯?